Course Curriculum
CPA-BEC: Demo Lectures | FREE | 00:00:00 | |
CPA-BEC-U1: Corporate Governance Structure and Regulations | 00:00:00 | ||
CPA-BEC-U2: COSO Frameworks | 00:00:00 | ||
CPA-BEC-U3: Microeconomics | 00:00:00 | ||
CPA-BEC-U4: Macroeconomics | 00:00:00 | ||
CPA-BEC-U5: International Economics | 00:00:00 | ||
CPA-BEC-U6: Risk Return Principles | 00:00:00 | ||
CPA-BEC-U7: Financial Risk Management | 00:00:00 | ||
CPA-BEC-U8: Corporate Capital Structure | 00:00:00 | ||
CPA-BEC-U9: Working Capital I: Cash and Receivables | 00:00:00 | ||
CPA-BEC-U10: Working Capital II: Inventory and Short-Term Financing | 00:00:00 | ||
CPA-BEC-U11: Capital Budgeting | 00:00:00 | ||
CPA-BEC-U12: IT Roles, Systems, and Processing | 00:00:00 | ||
CPA-BEC-U13: IT Software, Data, and Contingency Planning | 00:00:00 | ||
CPA-BEC-U14: IT Networks and Electronic Commerce | 00:00:00 | ||
CPA-BEC-U15: IT Security and Controls | 00:00:00 | ||
CPA-BEC-U16: Performance Measurement and Process Management | 00:00:00 | ||
CPA-BEC-U17: Budget Components | 00:00:00 | ||
CPA-BEC-U18: Costing Fundamentals | 00:00:00 | ||
CPA-BEC-U19: Costing Methods | 00:00:00 | ||
CPA-BEC-U20: Costing Systems and Variance Analysis | 00:00:00 |
Course Reviews
No Reviews found for this course.
Instructors
12817 STUDENTS ENROLLED