This PMP training course guides you through complete preparation for the PMP credential by PMI, USA.
If you are taking this course, you probably have some professional exposure to the duties of a project manager, or you may be considering embarking on a career in professional project management. Your ability as a project manager to demonstrate best practices in project management-both on the job and through professional certification-is becoming the standard to compete in today’s fast-paced and highly technical workplace. In this course, you will apply the generally recognized practices of project management acknowledged by the Project Management Institute (PMI)® to successfully manage projects.
Project managers who have proven skills and experience can find exciting, high-visibility opportunities in a wide range of fields. This course is specifically designed to provide you with the proven, practical body of project management knowledge and skills that you need to demonstrate project management mastery on the job. Additionally, this course can be a significant part of your preparation for the Project Management Professional (PMP)® Certification Exam. The skills and knowledge you gain in this course will help you avoid making costly mistakes and increase your competitive edge in the project management profession.
WHAT IS THE ELIGIBILITY & WHO CAN DO?:
To be eligible for the PMP certification, you must meet certain educational and professional experience requirements. All project management experience must have been accrued within the last eight consecutive years prior to your application submission.
Educational Background | Project Management Experience | Project Management Education |
Secondary degree (high school diploma, associate’s degree or global equivalent) | Minimum five years/60 months unique non-overlapping professional project management experience during which at least 7,500 hours were spent leading and directing the project* | 35 contact hours of formal education |
Or | ||
Four-year degree (bachelor’s degree or global equivalent) | Minimum three years/36 months unique non-overlapping professional project management experience during which at least 4,500 hours were spent leading and directing the project* | 35 contact hours of formal education |
WHAT IS THE COURSE STRUCTURE?
Domain | Knowledge and Skills |
Initiating the Project (13%) | • Analytical skills • Benefit analysis techniques • Elements of a project charter • Estimation tools and techniques • Strategic management |
Planning the Project (24%) | • Change management planning • Cost management planning, including project budgeting tools and techniques • Communications planning • Contract types and selection criteria • Estimation tools and techniques • Human resource planning • Lean and efficiency principles • Procurement planning • Quality management planning • Requirements gathering techniques (e.g., planning sessions, brainstorming, and focus groups) • Regulatory and environmental impacts assessment planning • Risk management planning • Scope deconstruction (e.g., WBS, Scope backlog) tools and techniques • Scope management planning • Stakeholder management planning • Time management planning, including scheduling tools and techniques • Workflow diagramming techniques |
Executing the Project (31%) | • Continuous improvement processes • Contract management techniques • Elements of a statement of work • Interdependencies among project elements • Project budgeting tools and techniques • Quality standard tools • Vendor management techniques |
Monitoring and Controlling the Project (25%) | • Performance measurement and tracking techniques (e.g., EV, CPM, PERT, Trend Analysis) • Process analysis techniques (e.g., LEAN, Kanban, Six Sigma) • Project control limits (e.g., thresholds, tolerance) • Project finance principles • Project monitoring tools and techniques • Project quality best practices and standards (e.g., ISO, BS, CMMI, IEEE) • Quality measurement tools (e.g., statistical sampling, control charts, flow-charting, inspection, assessment) • Risk identification and analysis techniques • Risk response techniques • Quality validation and verification techniques |
Closing the Project (7%) | • Archiving practices and statutes • Compliance (statute/organization) • Contract closure requirements • Close-out procedures • Feedback techniques • Performance measurement techniques (KPI and key success factors) • Project review techniques • Transition planning technique |
VIDEO GALLERY:
Project Management Framework
Project Integration Management
Pre-requisite for successful projects
WHAT ARE THE EXAM INFORMATION?
EXAM FORMAT: | 200 multiple choice questions with 4 answers, out of which applicant have to choose one correct/best answer. | |
EXAM DURATION: | For updated information, please check out www.pmi.org | |
EXAM DATES: | 4 hours |
WHAT IS THE EXAM FEE?
Exam Administration Type | PMI Member Status | Fee |
Center-based testing (CBT) Paper-based testing (PBT) | member | $405 |
Center-based testing (CBT) Paper-based testing (PBT) | nonmember | $555 |
Reexamination CBT/PBT | member | $275 |
Reexamination CBT/PBT | nonmember | $375 |
CCR certification renewal | member | $60 |
CCR certification renewal | nonmember | $150 |
For updated information, please check out www.pmi.org
WHAT IS THE EXAM LOCATION?
Exams are administered through the worldwide network of Prometric Testing Centers. To locate a Testing Center and to schedule exam appointments, visit www.prometric.com
DO YOU GET A CERTIFICATE?
You will get a certificate of completion, which is highly reputed and accepted by employers.